England | Batting Allrounder
Having grown attached to the sport from a very young age, Will Jacks played in every age-group possible for Surrey, starting from U-9s, before making it to the England U-19 side and the ECB XI for practice matches.
Full Name William George Jacks | Born November 21, 1998, | Age 26y 155d |
Batting Style Right hand Bat | Bowling Style Right arm Offbreak | Playing Role Batting Allrounder |
Education St George’s College, Weybridge | Birth Place Chertsey, Surrey | Nationality England |
Teams


Will Jacks: Career Overview
Personal Life & Education :
- Educated at St George’s College, Weybridge , where he honed his cricket skills while balancing academics .
- Maintains a low-profile personal life but is passionate about travel, fitness, and cultural exploration , often using off-seasons to explore new destinations .
- Trained under Gareth Batty (Surrey’s head coach), refining his offspin and batting prowess, which became pivotal in his England call-up .
Domestic Career :
- Surrey (2018–Present) :
- Debuted in all three formats at 19, contributing to Surrey’s 2018 County Championship win. By his early 20s, he became a first-team staple .
- Scored a 25-ball T10 hundred in a pre-season friendly against Lancashire (2019), showcasing his explosive potential .
International Career :
- Test Debut (2022) :
- Entered as a last-minute replacement for Ben Foakes in Pakistan, claiming a 6-wicket haul (including a five-for) to set up a historic win .
- White-Ball Rise :
- Earned T20I/ODI caps post-2022, leveraging IPL experience. Admires Virat Kohli and Kevin Pietersen, crediting Brendon McCullum’s mentorship for his growth .
IPL Journey :
- RCB (2024) :
- Bought for INR 3.20 crore , batting at No. 3. Smashed an unbeaten 41-ball century alongside Virat Kohli in a 201-run chase vs Gujarat Titans.
- Mumbai Indians (2025) :
- Acquired for INR 2 crore post-release by RCB, aiming to bolster MI’s middle order.

Global Leagues :
- SA20 (South Africa) : Centuries in early 2024 solidified his reputation as a T20 specialist .
- BPL (Bangladesh) : Scored a ton in 2024, proving adaptability across conditions..
- The Hundred :
- Played for Oval Invincibles , hitting the second-fastest century in the league’s history (vs Southern Brave) .
- T10 Circuits :
- Dominated a 2019 T10 friendly with a 25-ball hundred, hinting at his prowess in ultra-short formats .
Injury & Comeback :
- Sidelined in 2023 due to a Bangladesh tour injury but returned stronger, excelling in franchise leagues .
Legacy :
- Combines aggressive batting with handy offspin, emerging as a 360-degree T20 specialist with a knack for high-pressure chases.
Will Jacks Career Stats
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 2 | 4 | 0 | 89 | 31 | 22.25 | 90 | 98.88 | 0 | 0 | 6 | 5 | 0 | 0 |
ODIs | 15 | 15 | 0 | 468 | 94 | 31.20 | 465 | 100.64 | 0 | 4 | 43 | 16 | 6 | 0 |
T20Is | 23 | 21 | 0 | 383 | 40 | 18.23 | 280 | 136.78 | 0 | 0 | 40 | 15 | 5 | 0 |
FC | 54 | 81 | 9 | 2455 | 150* | 34.09 | 3979 | 61.69 | 3 | 16 | 312 | 47 | 55 | 0 |
List A | 37 | 36 | 0 | 974 | 121 | 27.05 | 994 | 97.98 | 1 | 6 | 108 | 29 | 19 | 0 |
T20s | 210 | 198 | 12 | 5203 | 108* | 27.97 | 3353 | 155.17 | 4 | 34 | 487 | 279 | 90 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 2 | 4 | 327 | 232 | 6 | 6/161 | 6/199 | 38.66 | 4.25 | 54.5 | 0 | 1 | 0 |
ODIs | 15 | 10 | 234 | 225 | 5 | 3/22 | 3/22 | 45.00 | 5.76 | 46.8 | 0 | 0 | 0 |
T20Is | 23 | 3 | 18 | 41 | 1 | 1/5 | 1/5 | 41.00 | 13.66 | 18.0 | 0 | 0 | 0 |
FC | 54 | 51 | 3389 | 1875 | 44 | 7/129 | 7/174 | 42.61 | 3.31 | 77.0 | 1 | 3 | 0 |
List A | 37 | 27 | 716 | 648 | 16 | 3/22 | 3/22 | 40.50 | 5.43 | 44.7 | 0 | 0 | 0 |
T20s | 210 | 95 | 1258 | 1521 | 67 | 4/15 | 4/15 | 22.70 | 7.25 | 18.7 | 1 | 0 | 0 |
Will Jacks T20 Stats
Batting & Fielding
Tournament | Teams | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IPL | 2 teams | 16 | 15 | 2 | 343 | 100* | 26.38 | 226 | 151.76 | 1 | 1 | 25 | 23 | 7 | 0 |
ILT20 | MIE | 1 | 1 | 0 | 18 | 18 | 18.00 | 17 | 105.88 | 0 | 0 | 3 | 0 | 1 | 0 |
SA20 | PC | 27 | 25 | 0 | 740 | 101 | 29.60 | 436 | 169.72 | 1 | 6 | 65 | 49 | 15 | 0 |
Men’s 100 | OI-M | 33 | 32 | 1 | 790 | 108* | 25.48 | 487 | 162.21 | 1 | 3 | 77 | 44 | 11 | 0 |
Vitality Blast | SUR | 84 | 78 | 6 | 2210 | 96 | 30.69 | 1435 | 154.00 | 0 | 19 | 214 | 108 | 35 | 0 |
BPL | 2 teams | 15 | 15 | 2 | 571 | 108* | 43.92 | 362 | 157.73 | 1 | 4 | 53 | 31 | 10 | 0 |
PSL | IU | 2 | 2 | 0 | 11 | 11 | 5.50 | 10 | 110.00 | 0 | 0 | 0 | 1 | 3 | 0 |
BBL | HH | 8 | 8 | 0 | 79 | 34 | 9.87 | 69 | 114.49 | 0 | 0 | 3 | 5 | 2 | 0 |
Bowling
Tournament | Teams | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IPL | 2 teams | 16 | 9 | 108 | 160 | 5 | 2/14 | 2/14 | 32.00 | 8.88 | 21.6 | 0 | 0 | 0 |
ILT20 | MIE | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
SA20 | PC | 27 | 17 | 294 | 324 | 13 | 2/7 | 2/7 | 24.92 | 6.61 | 22.6 | 0 | 0 | 0 |
Men’s 100 | OI-M | 33 | 18 | 170 | 185 | 14 | 2/8 | 2/8 | 13.21 | 6.52 | 12.1 | 0 | 0 | 0 |
Vitality Blast | SUR | 84 | 39 | 554 | 682 | 31 | 4/15 | 4/15 | 22.00 | 7.38 | 17.8 | 1 | 0 | 0 |
BPL | 2 teams | 15 | 5 | 84 | 86 | 2 | 1/14 | 1/14 | 43.00 | 6.14 | 42.0 | 0 | 0 | 0 |
PSL | IU | 2 | – | – | – | – | – | – | – | – | – | – | – | – |
BBL | HH | 8 | 3 | 24 | 35 | 1 | 1/9 | 1/9 | 35.00 | 8.75 | 24.0 | 0 | 0 | 0 |
Debut/Last Matches of Will Jacks
Test Matches
Debut
Pakistan vs England at Rawalpindi – December 01 – 05, 2022
Last
Pakistan vs England at Multan – December 09 – 12, 2022
ODI Matches
Debut
Bangladesh vs England at Mirpur – March 01, 2023
Last
West Indies vs England at Bridgetown – November 06, 2024
T20I Matches
Debut
Pakistan vs England at Karachi – September 23, 2022
Last
West Indies vs England at Gros Islet – November 17, 2024
FC Matches
Debut
Surrey vs Somerset at Guildford – June 20 – 22, 2018
Last
Surrey vs NOTTS at Nottingham – August 29 – September 01, 2024
List A Matches
Debut
Surrey vs Somerset at The Oval – May 18, 2018
Last
West Indies vs England at Bridgetown – November 06, 2024
T20 Matches
Debut
Surrey vs Middlesex at Lord’s – July 05, 2018
Last
SRH vs MI at Hyderabad – April 23, 2025
2025 IPL TEAM
Delhi Capitals Sunrisers Hyderabad Rajasthan Royals Chennai Super kings Gujrat Titans Kolkata knight Riders Lucknow Super Giants Mumbai Indians Punjab Kings Royal Challengers Bengaluru