New Zealand | Bowling Allrounder
A left-handed batsman and left-arm spinner, Mitchell Santner was first elevated to the New Zealand side after a promising 2014-15 domestic season.
Full Name Mitchell Josef Santner | Born February 05, 1992. | Age 33y 79d |
Batting Style Left hand Bat | Bowling Style Slow Left arm Orthodox | Playing Role Bowling Allrounder |
RELATIONS EH Santner (brother) | Birth Place Hamilton | Nationality New Zealand |

Teams

Mitchell Santner player profile
Early Life & Education
Born on February 5, 1992 , in Hamilton, New Zealand, Mitchell Santner grew up in a cricket-loving environment. He honed his skills in Northern Districts , New Zealand, where he balanced academics and sports. Though specific educational details remain private, his early domestic performances for Northern Districts highlighted his potential as a left-handed batter and slow left-arm orthodox spinner .
Domestic Career
- Northern Districts (New Zealand) : Santner rose through the ranks, becoming a key all-rounder. He led the side in white-ball cricket and contributed to back-to-back Super Smash titles (2021/22, 2022/23) 9.
- T20 Leagues :
- The Hundred : Played for Southern Brave , winning the 2023 edition.
- SA20, BPL, IPL : Participated in global leagues, sharpening his adaptability 7.
International Career
- Debut : Earned his ODI cap in 2015 during New Zealand’s tour of England, replacing Daniel Vettori. Scored a gritty 94 in a tour game 10.
- Test Career : Debuted in the historic 2015 day-night Test vs. Australia. His defining moment came in 2019 against England, scoring 126 (his maiden Test century) * and sharing a 261-run 7th-wicket stand with BJ Watling. He also claimed 3/55 in England’s second innings, securing a historic innings victory.
- World Cup 2019 : Starred in the semi-final vs. India, stifling the middle order with tight spells to propel New Zealand to the final.

IPL Journey
- Chennai Super Kings (2019–2024) :
- Part of two title-winning squads (2021, 2023) 1.
- Despite limited opportunities (often behind Ravindra Jadeja and Moeen Ali), he delivered clutch performances:
- 2023 Final : Took 2/13 vs. Mumbai, dismissing Rohit Sharma 10.
- 2019 : Hit a last-ball six vs. Rajasthan to seal a win.
- Stats : 15 wickets at 7.06 economy in 21 games for CSK 3.
- Mumbai Indians (2025–) : Bought for INR 2 crore post-CSK release, aiming for a regular role 4.
Global T20/T10 Leagues
- SA20 (South Africa) : Played for Durban Super Giants (2023), showcasing his spin-bowling prowess.
- BPL (Bangladesh) : Featured for Fortune Barishal (2023–24), adapting to subcontinent conditions.
- T10 League : Represented Team Abu Dhabi (2022), leveraging his aggressive batting.
Training & Style
- Bowling : Developed under New Zealand’s spin coaches, emphasizing flight, drift, and accuracy .
- Batting : Known for calm temperament under pressure, often promoted as a finisher.
Personal Life
A family-oriented individual, Santner credits his parents for instilling discipline. Off the field, he enjoys golf and advocates mental health awareness.
Key Highlights
- IPL 2023 Final : 2/13 vs. MI, including Rohit’s wicket 10.
- Test Century : 126* vs. England (2019), turning the match decisively.
- World Cup 2019 : Semi-final heroics against India.
Mitchell Santner Career Stats
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 30 | 51 | 5346 | 2526 | 74 | 7/53 | 13/157 | 34.13 | 2.83 | 72.2 | 1 | 2 | 1 |
ODIs | 118 | 112 | 5607 | 4505 | 126 | 5/50 | 5/50 | 35.75 | 4.82 | 44.5 | 0 | 2 | 0 |
T20Is | 109 | 107 | 2268 | 2661 | 120 | 4/11 | 4/11 | 22.17 | 7.03 | 18.9 | 3 | 0 | 0 |
FC | 65 | 105 | 10533 | 5112 | 134 | 7/53 | 13/157 | 38.14 | 2.91 | 78.6 | 3 | 3 | 1 |
List A | 148 | 140 | 7035 | 5523 | 163 | 5/50 | 5/50 | 33.88 | 4.71 | 43.1 | 1 | 2 | 0 |
T20s | 222 | 216 | 4562 | 5376 | 220 | 4/11 | 4/11 | 24.43 | 7.07 | 20.7 | 3 | 0 | 0 |
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 30 | 43 | 2 | 1066 | 126 | 26.00 | 2270 | 46.96 | 1 | 4 | 119 | 32 | 22 | 0 |
ODIs | 118 | 86 | 31 | 1438 | 67 | 26.14 | 1584 | 90.78 | 0 | 3 | 105 | 41 | 50 | 0 |
T20Is | 109 | 74 | 31 | 725 | 77* | 16.86 | 603 | 120.23 | 0 | 1 | 55 | 24 | 43 | 0 |
FC | 65 | 102 | 6 | 2956 | 136 | 30.79 | 5691 | 51.94 | 4 | 16 | 363 | 63 | 56 | 0 |
List A | 148 | 113 | 33 | 2153 | 86 | 26.91 | 2385 | 90.27 | 0 | 8 | 177 | 57 | 66 | 0 |
T20s | 222 | 165 | 61 | 2374 | 92* | 22.82 | 1820 | 130.43 | 0 | 6 | 178 | 108 | 86 | 0 |
Mitchell Santner T20 Stats
Bowling
Tournament | Teams | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IPL | 2 teams | 27 | 27 | 537 | 658 | 19 | 2/13 | 2/13 | 34.63 | 7.35 | 28.2 | 0 | 0 | 0 |
Men’s 100 | 2 teams | 9 | 7 | 130 | 157 | 8 | 3/24 | 3/24 | 19.62 | 7.24 | 16.2 | 0 | 0 | 0 |
Major League Cricket | TSK | 9 | 9 | 156 | 207 | 6 | 2/30 | 2/30 | 34.50 | 7.96 | 26.0 | 0 | 0 | 0 |
Vitality Blast | WOR | 26 | 26 | 615 | 714 | 27 | 3/16 | 3/16 | 26.44 | 6.96 | 22.7 | 0 | 0 | 0 |
CPL | BR | 9 | 8 | 148 | 138 | 6 | 2/10 | 2/10 | 23.00 | 5.59 | 24.6 | 0 | 0 | 0 |
CLT20 | ND | 2 | 1 | 12 | 24 | 1 | 1/24 | 1/24 | 24.00 | 12.00 | 12.0 | 0 | 0 | 0 |
Batting & Fielding
Tournament | Teams | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IPL | 2 teams | 27 | 16 | 8 | 109 | 22 | 13.62 | 100 | 109.00 | 0 | 0 | 6 | 6 | 11 | 0 |
Men’s 100 | 2 teams | 9 | 3 | 2 | 15 | 7* | 15.00 | 16 | 93.75 | 0 | 0 | 1 | 0 | 6 | 0 |
Major League Cricket | TSK | 9 | 9 | 1 | 111 | 27 | 13.87 | 88 | 126.13 | 0 | 0 | 3 | 8 | 4 | 0 |
Vitality Blast | WOR | 26 | 25 | 0 | 644 | 64 | 25.76 | 469 | 137.31 | 0 | 3 | 57 | 30 | 14 | 0 |
CPL | BR | 9 | 8 | 5 | 145 | 36 | 48.33 | 126 | 115.07 | 0 | 0 | 9 | 5 | 0 | 0 |
CLT20 | ND | 2 | 2 | 2 | 3 | 3* | – | 4 | 75.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Debut/Last Matches of Mitchell Santner
Test Matches
Debut
Australia vs New Zealand at Adelaide – November 27 – 29, 2015
Last
New Zealand vs England at Hamilton – December 14 – 17, 2024
ODI Matches
Debut
England vs New Zealand at Birmingham – June 09, 2015
Last
New Zealand vs India at Dubai (DICS) – March 09, 2025
T20I Matches
Debut
England vs New Zealand at Manchester – June 23, 2015
Last
New Zealand vs Sri Lanka at Nelson – January 02, 2025
FC Matches
Debut
Northern Dis vs Otago at Dunedin – November 20 – 23, 2011
Last
New Zealand vs England at Hamilton – December 14 – 17, 2024
List A Matches
Debut
Northern Dis vs Auckland at Auckland – March 02, 2014
Last
New Zealand vs India at Dubai (DICS) – March 09, 2025
T20 Matches
Debut
Northern Dis vs Cape Cobras at Raipur – September 19, 2014
Last
SRH vs MI at Hyderabad – April 23, 2025
2025 IPL TEAM
Delhi Capitals Sunrisers Hyderabad Rajasthan Royals Chennai Super kings Gujrat Titans Kolkata knight Riders Lucknow Super Giants Mumbai Indians Punjab Kings Royal Challengers Bengaluru