

A talented, aggressive left-hand batter earmarked for big things at a young age, it was Travis Head’s second coming as an international cricketer where his career truly took off. In fact , in late 2021, he was recalled for the Ashes series and made a match-defining 85-ball century at the Gabba. This not only set the tone for a string of destructive Test innings but also marked his resurgence as a white-ball force. Moreover , he became so central to Australia’s 2023 ODI World Cup plans that they waited for him to recover from a broken hand. In the final against India , he smashed 137 off 120 balls, and thus , a cult hero was born.
At the age of 22 , Travis Head earned his first call-up to Australia’s squad for a series of T20Is against India in early 2016. Initially , he made his mark in the white-ball format, but soon , Test cricket took center stage after his debut in 2018. By this time , he had already established himself as a promising talent.
Back in 2011-12 , at the age of 18, Head made his Sheffield Shield debut. Over the next few summers , he cemented his place in South Australia’s batting line-up, consistently contributing runs. In February 2015 , he became their youngest captain at the age of 21. This leadership role came naturally to him, as he had been viewed as a future leader ever since captaining South Australia to the Under-19 National Championship title in 2012-13, where he was named Player of the Championship. As captain , he displayed maturity beyond his years, and in 2015-16 , he steered them to their first Sheffield Shield final in 20 years.
In 2018 , he earned his first Test call-up as part of a revamped Australian side that faced Pakistan in the UAE. He then played 16 consecutive Tests, scoring a maiden hundred against Sri Lanka in Canberra. However , he missed the final match of the Ashes series but quickly returned for the home season, notching a second ton in the Boxing Day Test against New Zealand.
Midway through the 2020-21 series against India , he was dropped again, yet he continued to perform prolifically at the domestic level. During the following season , the selectors preferred him over Usman Khawaja for the final middle-order spot, and as a result , he claimed the Compton-Miller medal as Player of the Series. Even though he missed the Sydney Test due to Covid, his performances stood out. Although he found life tougher on the subcontinent, the decision to omit him for the first Test against India in early 2023 came as a surprise to many. The absence , however, lasted just one match, and subsequently , he was elevated to open the batting.
Back in his traditional middle-order role away from Asia , he continued the trend of match-defining centuries with a brilliant 163 in the World Test Championship final against India at The Oval. Later that year , he would have two medals around his neck, solidifying his status as a modern-day great.
Travis Head’s IPL journey has been equally remarkable. At the age of 22 , he was bought by RCB and made ten appearances across two seasons before a seven-year hiatus. However , his return in 2024 with international success was nothing short of spectacular, as he smashed 567 runs at a strike rate of 191.55 for SRH. Alongside Abhishek Sharma , he helped SRH register the highest powerplay score in all T20s (125 for 0) and also the highest team total in the IPL (287 for 3).
Travis Head Career Stats
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 56 | 93 | 6 | 3719 | 175 | 42.74 | 5472 | 67.96 | 9 | 18 | 453 | 32 | 32 | 0 |
ODIs | 73 | 70 | 7 | 2767 | 154* | 43.92 | 2638 | 104.89 | 6 | 17 | 315 | 67 | 17 | 0 |
T20Is | 38 | 37 | 4 | 1093 | 91 | 33.12 | 681 | 160.49 | 0 | 5 | 114 | 53 | 8 | 0 |
FC | 169 | 300 | 18 | 11375 | 223 | 40.33 | 17923 | 63.46 | 24 | 62 | 1477 | 74 | 83 | 0 |
List A | 146 | 142 | 11 | 5815 | 230 | 44.38 | 5552 | 104.73 | 15 | 29 | 647 | 138 | 42 | 0 |
T20s | 149 | 145 | 17 | 4072 | 102 | 31.81 | 2722 | 149.59 | 2 | 24 | 376 | 194 | 40 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 56 | 37 | 855 | 515 | 15 | 4/10 | 4/10 | 34.33 | 3.61 | 57.0 | 1 | 0 | 0 |
ODIs | 73 | 40 | 1125 | 1067 | 24 | 4/28 | 4/28 | 44.45 | 5.69 | 46.8 | 1 | 0 | 0 |
T20Is | 38 | 4 | 36 | 56 | 1 | 1/16 | 1/16 | 56.00 | 9.33 | 36.0 | 0 | 0 | 0 |
FC | 169 | 156 | 6479 | 4095 | 69 | 4/10 | 4/10 | 59.34 | 3.79 | 93.8 | 1 | 0 | 0 |
List A | 146 | 70 | 1890 | 1870 | 36 | 4/28 | 4/28 | 51.94 | 5.93 | 52.5 | 1 | 0 | 0 |
T20s | 149 | 45 | 455 | 659 | 22 | 3/16 | 3/16 | 29.95 | 8.69 | 20.6 | 0 | 0 | 0 |
Travis Head T20 Stats
Batting & Fielding
Tournament | Teams | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IPL | 2 teams | 28 | 28 | 4 | 908 | 102 | 37.83 | 515 | 176.31 | 1 | 6 | 94 | 46 | 3 | 0 |
Major League Cricket | WSF | 9 | 9 | 2 | 336 | 77* | 48.00 | 194 | 173.19 | 0 | 5 | 40 | 18 | 2 | 0 |
Big Bash League | AS | 57 | 55 | 5 | 1394 | 101* | 27.88 | 1069 | 130.40 | 1 | 8 | 99 | 61 | 18 | 0 |
Vitality Blast | 3 teams | 17 | 16 | 2 | 341 | 40 | 24.35 | 263 | 129.65 | 0 | 0 | 29 | 16 | 9 | 0 |
Bowling
Tournament | Teams | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IPL | 2 teams | 28 | 6 | 58 | 113 | 2 | 2/30 | 2/30 | 56.50 | 11.68 | 29.0 | 0 | 0 | 0 |
Major League Cricket | WSF | 9 | – | – | – | – | – | – | – | – | – | – | – | – |
Big Bash League | AS | 57 | 32 | 342 | 459 | 18 | 3/16 | 3/16 | 25.50 | 8.05 | 19.0 | 0 | 0 | 0 |
Vitality Blast | 3 teams | 17 | 3 | 19 | 31 | 1 | 1/20 | 1/20 | 31.00 | 9.78 | 19.0 | 0 | 0 | 0 |
Recent Matches of Travis Head
Match | Bat | Bowl | Date | Ground | Format |
---|---|---|---|---|---|
SRH vs DC | 22 | — | 30-Mar-2025 | Visakhapatnam | T20 |
SRH vs LSG | 47 | — | 27-Mar-2025 | Hyderabad | T20 |
SRH vs RR | 67 | — | 23-Mar-2025 | Hyderabad | T20 |
Australia vs India | 39 | 0/6 | 04-Mar-2025 | Dubai | ODI |
Australia vs India | 59* | — | 28-Feb-2025 | Lahore | ODI |
Debut & Last Matches of Travis Head.
Test Matches
Debut
Pakistan vs Australia – October 7-11,2018
Last
Sri Lanka vs Australia at Galle -February,06-09,2025
ODI Matches
Debut
West Indies vs Australia at Basseterre-june 13,2016
Last
Australia vs India (DICS)- March 04,2025
T20I Matches
Debut
Australia vs India at Adelaide- January 26.2016
Last
Australia vs England at Cardiff- September 13,2024
FC Matches
Debut
Victoria vs Australia at Adelaide-February 02-05,2012
Last
Srilanka vs Australia at Galle- February 06-09,2025
List A Matches
Debut
NSW vs South Aust at Sydney – February 14,2013
Last
Australia vs India at Dubai (DICS)-March 04,2025
T20 Matches
Debut
Scorchers vs Strikers at Adelaide-January 10,2013
Last
SRH vs Visakhapatnam-March 30,2025