South African cricketer
Full Name Anrich Arno Nortje | Born November 16, 1993 | Age 31y 157d |
Batting Style Right hand Bat | Bowling Style Right arm Fast | Playing Role Bowler |
Team


Anrich Nortje: Career Breakdown
“The fastest man in cricket—South Africa’s speed demon with a license to thrill.”
PERSONAL BACKGROUND
- Full Name : Anrich Nortje .
- Date of Birth : November 16, 1993 .
- Place of Birth : Uitenhage, Eastern Cape, South Africa .
- Education :
- Attended Brandwag High School in Uitenhage .
- Earned a degree in Financial Planning from Nelson Mandela Metropolitan University .
- Nickname : “Proper Dutchman” (for his grit and resilience) .
DOMESTIC CAREER
- Early Breakthrough :
- Dominated the 2018-19 Mzansi Super League , taking 8 wickets in 3 matches at 10.40, dismissing stars like Hashim Amla .
- First-Class Dominance :
- 2016-17 Season : 20 wickets in 4 matches .
- 2017-18 Season : Finished 5th on South Africa’s first-class wicket charts .
- Varsity Cricket : Harnessed skills at Nelson Mandela Metropolitan University .
INTERNATIONAL CAREER
- Debut :
- ODI : March 2019 vs Pakistan .
- Test : November 2019 vs India .
- Key Performances :
- 2019-20 vs England : Leading wicket-taker (18 wickets in 4 Tests) .
- 2021 Rawalpindi Test : First away 5-wicket haul in Asia .
- 2022 T20 World Cup : 11 wickets in 5 games , including 4/10 vs Bangladesh .
- Awards :
- SA Cricketer of the Year (2021, 2023) .
- Injuries : Missed the 2023 ODI World Cup due to a back stress fracture .
IPL CAREER
- 2019 : Bought by KKR for ₹20 lakh but sidelined by a shoulder injury .
- 2020 : Joined Delhi Capitals (DC) as a replacement for Chris Woakes .
- 2021 :
- 22 wickets (4th highest), including a 155kph thunderbolt to dismiss Jos Buttler .
- Economy : 5.3 in the UAE leg .
- 2022 : 9 wickets in 6 games before injury .
- 2023 : Struggled with 10 wickets in 10 games at 9.10 economy .
- 2025 : Returned to KKR for ₹6.5 crore , making a high-profile comeback .
T20 LEAGUE (INTERNATIONAL)
- 2021 T20 World Cup :
- 9 wickets at 5.3 economy , using a lethal legcutter .
- 2022 T20 World Cup :
- 5th-highest wicket-taker (11 wickets) .
- Global Reputation : Known for 150kph+ speeds and late swing, making him a T20 asset .
Why Anrich Nortje Stands Out
- Speed & Skill : Combines 155kph pace with precision swing .
- Resilience : Overcame injuries to reclaim his spot as South Africa’s pace spearhead .
- Legacy : Dale Steyn’s heir apparent, feared for his ability to dismantle top orders
Anrich Nortje Career Stats
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 19 | 32 | 3057 | 1870 | 70 | 6/56 | 8/120 | 26.71 | 3.67 | 43.6 | 1 | 4 | 0 |
ODIs | 22 | 21 | 1006 | 982 | 36 | 4/51 | 4/51 | 27.27 | 5.85 | 27.9 | 3 | 0 | 0 |
T20Is | 42 | 41 | 869 | 1016 | 53 | 4/7 | 4/7 | 19.16 | 7.01 | 16.3 | 3 | 0 | 0 |
FC | 67 | 115 | 11064 | 6124 | 234 | 6/44 | 9/98 | 26.17 | 3.32 | 47.2 | 12 | 9 | 0 |
List A | 56 | 54 | 2658 | 2296 | 89 | 4/46 | 4/46 | 25.79 | 5.18 | 29.8 | 4 | 0 | 0 |
T20s | 143 | 142 | 3137 | 4085 | 181 | 4/7 | 4/7 | 22.56 | 7.81 | 17.3 | 5 | 0 | 0 |
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 19 | 33 | 9 | 187 | 40 | 7.79 | 618 | 30.25 | 0 | 0 | 27 | 0 | 6 | 0 |
ODIs | 22 | 7 | 1 | 40 | 10 | 6.66 | 59 | 67.79 | 0 | 0 | 3 | 0 | 3 | 0 |
T20Is | 42 | 12 | 6 | 17 | 4* | 2.83 | 35 | 48.57 | 0 | 0 | 1 | 0 | 10 | 0 |
FC | 67 | 93 | 25 | 906 | 79* | 13.32 | 2046 | 44.28 | 0 | 4 | 109 | 12 | 15 | 0 |
List A | 56 | 23 | 5 | 150 | 17 | 8.33 | 229 | 65.50 | 0 | 0 | 13 | 0 | 12 | 0 |
T20s | 143 | 45 | 22 | 185 | 25 | 8.04 | 180 | 102.77 | 0 | 0 | 18 | 4 | 37 | 0 |
Anrich Nortje T20 Stats
Bowling
Tournament | Teams | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IPL | 2 teams | 47 | 47 | 1072 | 1597 | 61 | 3/33 | 3/33 | 26.18 | 8.93 | 17.5 | 0 | 0 | 0 |
CPL | STKNP | 10 | 10 | 225 | 334 | 12 | 3/35 | 3/35 | 27.83 | 8.90 | 18.7 | 0 | 0 | 0 |
Major League Cricket | 2 teams | 8 | 8 | 168 | 224 | 3 | 1/20 | 1/20 | 74.66 | 8.00 | 56.0 | 0 | 0 | 0 |
SA20 | PC | 11 | 11 | 257 | 265 | 20 | 3/12 | 3/12 | 13.25 | 6.18 | 12.8 | 0 | 0 | 0 |
Mzansi Super League | CTB | 10 | 10 | 230 | 311 | 14 | 4/32 | 4/32 | 22.21 | 8.11 | 16.4 | 1 | 0 | 0 |
Batting & Fielding
Tournament | Teams | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IPL | 2 teams | 47 | 16 | 10 | 49 | 23* | 8.16 | 49 | 100.00 | 0 | 0 | 6 | 0 | 10 | 0 |
CPL | STKNP | 10 | 5 | 3 | 30 | 22 | 15.00 | 25 | 120.00 | 0 | 0 | 2 | 1 | 3 | 0 |
Major League Cricket | 2 teams | 8 | 2 | 1 | 18 | 14 | 18.00 | 15 | 120.00 | 0 | 0 | 2 | 1 | 4 | 0 |
SA20 | PC | 11 | 3 | 1 | 15 | 10 | 7.50 | 10 | 150.00 | 0 | 0 | 3 | 0 | 2 | 0 |
Mzansi Super League | CTB | 10 | 2 | 1 | 4 | 4 | 4.00 | 6 | 66.66 | 0 | 0 | 1 | 0 | 3 | 0 |
Debut/Last Matches of Anrich Nortje
Test Matches
Debut
India vs South Africa at Pune – October 10 – 13, 2019
Last
South Africa vs West Indies at Centurion – February 28 – March 02, 2023
ODI Matches
Debut
South Africa vs Sri Lanka at Johannesburg – March 03, 2019
Last
South Africa vs Australia at Bloemfontein – September 09, 2023
T20I Matches
Debut
India vs South Africa at Mohali – September 18, 2019
Last
India vs South Africa at Bridgetown – June 29, 2024
FC Matches
Debut
Namibia vs E. Province at Windhoek – February 07 – 09, 2013
Last
South Africa vs West Indies at Centurion – February 28 – March 02, 2023
List A Matches
Debut
Free State vs E. Province at Port Elizabeth – October 27, 2013
Last
South Africa vs Australia at Bloemfontein – September 09, 2023
T20 Matches
Debut
Easterns vs E. Province at Port Elizabeth – March 10, 2013
Last
PBKS vs KKR at Mullanpur – April 15, 2025
2025 IPL TEAM
Delhi Capitals Sunrisers Hyderabad Rajasthan Royals Chennai Super kings Gujrat Titans Kolkata knight Riders Lucknow Super Giants Mumbai Indians Punjab Kings Royal Challengers Bengaluru