Afghanistan | Bowler
Unlike the stereotypical Afghan success story involving war-stricken and plagued backgrounds, Mujeeb Ur Rahman’s is the trend-breaker.
Full Name Mujeeb Ur Rahman | Born March 28, 2001, Khost | Age 24y 29d |
Also Known As Mujeeb Zadran | Batting Style Right hand Bat | Bowling Style Right arm Offbreak |
Playing Role Bowler | RELATIONS Noor Ali Zadran(uncle),Jamshid Zadran(cousin) | Nationality Afghanistan |
Teams


Mujeeb Ur Rahman: Career Breakdown
Early Career
- Background: Unlike many Afghan cricketers, Mujeeb grew up in a privileged environment in Khost with access to private training facilities. His passion for cricket ignited after watching the 2012 World T20 2.
- Skill Development:
- Practiced spin bowling using tennis balls, mastering off-breaks and carrom balls by mimicking YouTube videos of Ajantha Mendis 2.
- Trained at his cousin Noor Ali Zadran’s cricket academy, refining his technique 2.
- Rise: By 16, he was already part of Afghanistan’s U-19 setup, dismantling Bangladesh in a 3-1 series win with 8 wickets in his debut ODI series 3.
International Career
- Debut & Early Impact:
- ODI Debut: December 5, 2017, vs Ireland 5.
- T20I Debut: February 5, 2018, vs Zimbabwe 5.
- Became the youngest bowler (16 years, 325 days) to take a five-wicket haul in ODIs 67.
- Key Performances:
- 2018 Asia Cup: Took 20 wickets in 5 games , including match-winning spells in the semi-final and final 2.
- Test Debut: Played Afghanistan’s inaugural Test against India in 2018, becoming the first 21st-century-born player to feature in Test cricket 9.
- 2019 U-19 World Cup: Took 4/33 to knock out hosts New Zealand in the quarter-finals 2.
- Evolution: Transitioned from a tail-end batter (No. 11 in ODIs, No. 10 in T20Is) to a reliable all-rounder, showcasing improved batting skills 4.
IPL Career
- In 2018 Signed for ₹4 crore , becoming the youngest IPL player at 17 2.
- Bowled crucial overs in powerplay and death, dismissing stars like Virat Kohli 2.
- Played a key role in KXIP’s early-season victories with his mystery spin 2.
- Played for Punjab Kings and Kolkata Knight Riders before joining Mumbai Indians.
- Now he include in Mumbai Indians Squad.
Other Global T20/T10 Leagues
Mujeeb is a global T20 franchise staple:
- PSL (Pakistan Super League): Represented Lahore Qalandars and Multan Sultans.
- BPL (Bangladesh Premier League): Played for Rajshahi Royals and Chattogram Challengers.
- BBL (Big Bash League): Featured for Brisbane Heat.
- CPL (Caribbean Premier League): Turned out for St. Kitts and Nevis Patriots.
- LPL (Lanka Premier League): Played for Galle Gladiators.
- The Hundred (UK): Joined Manchester Originals, adapting to unique format demands.
Strengths & Style
- Mystery Spin: Combines carrom balls , googlies , and arm-ball variations to deceive batters 2.
- Accuracy: Maintains tight lines, making him lethal in powerplay and death overs 2.
- Versatility: Equally effective in all formats, with a knack for performing under pressure (e.g., defending 133 vs. Bangladesh with 7/19 in youth cricket) 2.
- Inspiration: Modeled after Ajantha Mendis, but evolved into a unique threat with his adaptability 2.
Legacy
Mujeeb symbolizes Afghanistan’s cricketing rise, breaking stereotypes with his skill and composure. A record-breaker and trailblazer, he remains a vital asset for Afghanistan and franchises worldwide.
Mujeeb Ur Rahman Career Stats
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 1 | 1 | 90 | 75 | 1 | 1/75 | 1/75 | 75.00 | 5.00 | 90.0 | 0 | 0 | 0 |
ODIs | 75 | 74 | 3968 | 2863 | 101 | 5/50 | 5/50 | 28.34 | 4.32 | 39.2 | 3 | 1 | 0 |
T20Is | 49 | 49 | 1080 | 1141 | 63 | 5/20 | 5/20 | 18.11 | 6.33 | 17.1 | 1 | 1 | 0 |
FC | 1 | 1 | 90 | 75 | 1 | 1/75 | 1/75 | 75.00 | 5.00 | 90.0 | 0 | 0 | 0 |
List A | 90 | 89 | 4817 | 3390 | 122 | 5/50 | 5/50 | 27.78 | 4.22 | 39.4 | 3 | 1 | 0 |
T20s | 257 | 257 | 5795 | 6538 | 276 | 5/15 | 5/15 | 23.68 | 6.76 | 20.9 | 3 | 2 | 0 |
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 1 | 2 | 0 | 18 | 15 | 9.00 | 17 | 105.88 | 0 | 0 | 2 | 1 | 0 | 0 |
ODIs | 75 | 40 | 14 | 236 | 64 | 9.07 | 262 | 90.07 | 0 | 1 | 25 | 9 | 11 | 0 |
T20Is | 49 | 14 | 8 | 54 | 21 | 9.00 | 44 | 122.72 | 0 | 0 | 6 | 3 | 7 | 0 |
FC | 1 | 2 | 0 | 18 | 15 | 9.00 | 17 | 105.88 | 0 | 0 | 2 | 1 | 0 | 0 |
List A | 90 | 49 | 19 | 290 | 64 | 9.66 | 338 | 85.79 | 0 | 1 | 29 | 11 | 14 | 0 |
T20s | 257 | 81 | 38 | 357 | 34 | 8.30 | 340 | 105.00 | 0 | 0 | 27 | 15 | 47 | 0 |
Mujeeb Ur Rahman T20 Stats
Bowling
Tournament | Teams | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IPL | 3 teams | 20 | 20 | 446 | 620 | 20 | 3/27 | 3/27 | 31.00 | 8.34 | 22.3 | 0 | 0 | 0 |
SA20 | PR | 12 | 12 | 287 | 324 | 14 | 2/17 | 2/17 | 23.14 | 6.77 | 20.5 | 0 | 0 | 0 |
ILT20 | 2 teams | 10 | 10 | 194 | 291 | 8 | 2/16 | 2/16 | 36.37 | 9.00 | 24.2 | 0 | 0 | 0 |
BBL | 2 teams | 52 | 52 | 1208 | 1292 | 52 | 5/15 | 5/15 | 24.84 | 6.41 | 23.2 | 0 | 1 | 0 |
LPL | BLK | 10 | 10 | 228 | 272 | 8 | 2/17 | 2/17 | 34.00 | 7.15 | 28.5 | 0 | 0 | 0 |
PSL | PZ | 11 | 11 | 264 | 381 | 6 | 2/28 | 2/28 | 63.50 | 8.65 | 44.0 | 0 | 0 | 0 |
BPL | 4 teams | 22 | 22 | 516 | 460 | 25 | 4/12 | 4/12 | 18.40 | 5.34 | 20.6 | 1 | 0 | 0 |
CPL | 2 teams | 18 | 18 | 402 | 376 | 26 | 3/11 | 3/11 | 14.46 | 5.61 | 15.4 | 0 | 0 | 0 |
Men’s 100 | NSC-M | 7 | 7 | 130 | 157 | 6 | 2/6 | 2/6 | 26.16 | 7.24 | 21.6 | 0 | 0 | 0 |
Vitality Blast | 2 teams | 28 | 28 | 647 | 766 | 26 | 2/18 | 2/18 | 29.46 | 7.10 | 24.8 | 0 | 0 | 0 |
APL | NL | 9 | 9 | 198 | 271 | 12 | 4/16 | 4/16 | 22.58 | 8.21 | 16.5 | 1 | 0 | 0 |
Batting & Fielding
Tournament | Teams | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IPL | 3 teams | 20 | 7 | 4 | 12 | 10* | 4.00 | 15 | 80.00 | 0 | 0 | 2 | 0 | 2 | 0 |
SA20 | PR | 12 | 4 | 1 | 55 | 34 | 18.33 | 47 | 117.02 | 0 | 0 | 3 | 3 | 1 | 0 |
ILT20 | 2 teams | 10 | 3 | 2 | 7 | 4* | 7.00 | 5 | 140.00 | 0 | 0 | 1 | 0 | 1 | 0 |
BBL | 2 teams | 52 | 15 | 4 | 55 | 27 | 5.00 | 57 | 96.49 | 0 | 0 | 5 | 1 | 10 | 0 |
LPL | BLK | 10 | 3 | 3 | 4 | 3* | – | 8 | 50.00 | 0 | 0 | 0 | 0 | 2 | 0 |
PSL | PZ | 11 | 3 | 2 | 3 | 2 | 3.00 | 3 | 100.00 | 0 | 0 | 0 | 0 | 3 | 0 |
BPL | 4 teams | 22 | 11 | 5 | 45 | 12 | 7.50 | 48 | 93.75 | 0 | 0 | 3 | 1 | 2 | 0 |
CPL | 2 teams | 18 | 6 | 3 | 58 | 19* | 19.33 | 44 | 131.81 | 0 | 0 | 5 | 4 | 9 | 0 |
Men’s 100 | NSC-M | 7 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 0 | 0 | 2 | 0 |
Vitality Blast | 2 teams | 28 | 9 | 4 | 23 | 13 | 4.60 | 26 | 88.46 | 0 | 0 | 1 | 1 | 4 | 0 |
APL | NL | 9 | 4 | 1 | 31 | 16* | 10.33 | 32 | 96.87 | 0 | 0 | 2 | 2 | 1 | 0 |
Debut/Last Matches of Mujeeb Ur Rahman
Test Matches
Only
India vs Afghanistan at Bengaluru – June 14 – 15, 2018
ODI Matches
Debut
Afghanistan vs Ireland at Sharjah – December 05, 2017
Last
Afghanistan vs South Africa at Ahmedabad – November 10, 2023
T20I Matches
Debut
Zimbabwe vs Afghanistan at Sharjah – February 05, 2018
Last
Zimbabwe vs Afghanistan at Harare – December 14, 2024
FC Matches
Only
India vs Afghanistan at Bengaluru – June 14 – 15, 2018
List A Matches
Debut
Band-Region vs Speen-Ghar at Khost – August 10, 2017
Last
Afghanistan vs South Africa at Ahmedabad – November 10, 2023
T20 Matches
Debut
BDD vs Kabul Eagles at Kabul – September 11, 2017
Last
GT vs MI at Ahmedabad – March 29, 2025
2025 IPL TEAM
Delhi Capitals Sunrisers Hyderabad Rajasthan Royals Chennai Super kings Gujrat Titans Kolkata knight Riders Lucknow Super Giants Mumbai Indians Punjab Kings Royal Challengers Bengaluru