Aggressive and consistent at the top of the order, Phil Salt is the kind of batter that can take the game away from the opposition very early.

Full Name Philip Dean Salt | Born August 28, 1996, Bodelwyddan, North Wales | Age 28y 222d |
Batting Style Right hand Bat | Bowling Style Right arm Offbreak | Fielding Position Wicketkeeper |
Playing Role Wicketkeeper Batter | Education Reeds School, Surrey | Nationality England |
Team

Phil Salt’s fearless ball-striking at the top of the Sussex order earned him attention from across the global T20 circuit. Consequently , he received a maiden England call-up in 2019. However , he was made to wait until 2021 for his debut. During this time , he performed a passable impression of Jason Roy in the Covid-hit ODI series against Pakistan.
Born in Wales but raised in Barbados, Salt’s interests quickly switched from football to cricket. Initially , he had watched Manchester City home and away while growing up. However , the move to the Caribbean inspired a desire to play cricket, and more importantly , to play it aggressively. Subsequently , he won a scholarship to play cricket at Reed School in Surrey, from where he was recommended to Keith Medlycott and eventually joined their academy. He made his first-team debut in August 2015, but it wasn’t until 2018 that he really broke through.
Salt smashed two Championship hundreds from the top of the order – including 148 off 138 balls against Derbyshire – and additionally , a strike-rate of 172 in the Blast helped Sussex to the Blast final. Unfortunately , they might well have won, but for his calamitous run-out in the second over. Meanwhile , he was talent-spotted by Lahore Qalandars, who invited him to play in the Abu Dhabi T20 Trophy – a Champions League-lite. However , Islamabad United swooped to sign him in the PSL draft instead.
2019 brought two more Championship hundreds, but once again , it was against the white ball that he impressed the most, smashing a ton in the One-Day Cup and finishing as Sussex’s leading run-scorer in the Blast. Later , he answered a phone call from the Barbados Tridents from a Miami beach in October, and soon after , was flying into Trinidad to play in the CPL final. Although he made a duck, he lifted the trophy regardless. In addition , he became a regular member of Adelaide Strikers’ BBL squad, playing under his Sussex coach Jason Gillespie.
The following summer might well have brought him an England debut after he smashed a 58-ball hundred against Ireland in a warm-up game at the Ageas Bowl. However , they stuck with their tried-and-tested openers, and as a result , he returned to Sussex for the rest of the season. During the winter , a stint away with Adelaide and Islamabad brought him limited success because teams worked out his vulnerability against legspin. When he returned to the UK, a freak cycling accident ruled him out of the early rounds of the Championship season.2021 came to an end without him playing a single red-ball game and coincided with a move that felt like a homecoming: after spending midsummer playing for Manchester Originals in the Hundred, he signed a three-year deal with Lancashire as a replacement for Alex Davies.
Salt IPL
Salt’s first stint in the TATA IPL came in the 2023 season, when he represented Delhi Capitals and impressed in the games that he played. But it was in the 2024 season, after coming into the Kolkata Knight Riders side as a replacement for compatriot Jason Roy, that Salt took the IPL by storm by playing a huge role in KKR’s title victory with 435 runs in 12 games at an average of almost 40 and a fantastic strike-rate of 182. Salt, who was part of England’s 2022 T20 World Cup winning campaign, is now a crucial member of the limited-overs set up. He was acquired by RCB for a whopping INR 11.5 Crore ahead of TATA IPL 2025.
Debut/Last Matches of Phil Salt
ODI Matches
Debut
England vs Pakistan at Cardiff – July 08, 2021
Last
England vs South Africa at Karachi – March 01, 2025
T20I Matches
Debut
West Indies vs England at Bridgetown – January 26, 2022
Last
India vs England at Wankhede – February 02, 2025
FC Matches
Debut
Pakistanis vs Sussex at Hove – July 08 – 10, 2016
Last
Middlesex vs Lancashire at Manchester – September 10 – 13, 2023
List A Matches
Debut
Sussex vs Essex at Hove – August 19, 2015
Last
England vs South Africa at Karachi – March 01, 2025
T20 Matches
Debut
Sussex vs Gloucs at Bristol – May 20, 2016
Last
RCB vs GT at Bengaluru – April 02, 2025
Phil Salt Career Stats
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 33 | 31 | 0 | 988 | 122 | 31.87 | 861 | 114.75 | 1 | 5 | 134 | 20 | 16 | 0 |
T20Is | 43 | 40 | 5 | 1193 | 119 | 34.08 | 726 | 164.32 | 3 | 5 | 116 | 61 | 29 | 2 |
FC | 52 | 85 | 3 | 2749 | 148 | 33.52 | 3820 | 71.96 | 6 | 14 | 348 | 26 | 75 | 4 |
List A | 49 | 47 | 1 | 1482 | 137* | 32.21 | 1333 | 111.17 | 2 | 7 | 196 | 35 | 21 | 0 |
T20s | 279 | 270 | 21 | 6781 | 119 | 27.23 | 4364 | 155.38 | 3 | 44 | 721 | 277 | 151 | 14 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 33 | – | – | – | – | – | – | – | – | – | – | – | – |
T20Is | 43 | – | – | – | – | – | – | – | – | – | – | – | – |
FC | 52 | 1 | 54 | 32 | 1 | 1/32 | 1/32 | 32.00 | 3.55 | 54.0 | 0 | 0 | 0 |
List A | 49 | – | – | – | – | – | – | – | – | – | – | – | – |
T20s | 279 | – | – | – | – | – | – | – | – | – | – | – | – |
Phil Salt T20 Statistic.
Batting & Fielding
Tournament | Teams | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IPL | 3 teams | 24 | 24 | 2 | 755 | 89* | 34.31 | 432 | 174.76 | 0 | 7 | 89 | 38 | 20 | 0 |
International League T20 | 2 teams | 5 | 5 | 1 | 131 | 71* | 32.75 | 83 | 157.83 | 0 | 1 | 13 | 7 | 3 | 0 |
The Hundred Men’s Competition | MO-M | 35 | 35 | 1 | 935 | 86 | 27.50 | 589 | 158.74 | 0 | 6 | 93 | 42 | 15 | 2 |
Vitality Blast | 2 teams | 89 | 85 | 7 | 2159 | 78* | 27.67 | 1425 | 151.50 | 0 | 15 | 233 | 78 | 38 | 5 |
SA20 | PC | 20 | 19 | 2 | 354 | 77* | 20.82 | 237 | 149.36 | 0 | 2 | 40 | 12 | 18 | 1 |
PSL | 2 teams | 19 | 18 | 1 | 204 | 46 | 12.00 | 172 | 118.60 | 0 | 0 | 26 | 3 | 9 | 3 |
LPL | DAS | 10 | 10 | 0 | 301 | 64 | 30.10 | 195 | 154.35 | 0 | 2 | 32 | 10 | 6 | 0 |
Big Bash League | AS | 30 | 30 | 1 | 671 | 67* | 23.13 | 458 | 146.50 | 0 | 6 | 74 | 21 | 13 | 0 |
CPL | BR | 1 | 1 | 0 | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling
Tournament | Teams | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IPL | 3 teams | 24 | – | – | – | – | – | – | – | – | – | – | – | – |
International League T20 | 2 teams | 5 | – | – | – | – | – | – | – | – | – | – | – | – |
The Hundred Men’s Competition | MO-M | 35 | – | – | – | – | – | – | – | – | – | – | – | – |
Vitality Blast | 2 teams | 89 | – | – | – | – | – | – | – | – | – | – | – | – |
SA20 | PC | 20 | – | – | – | – | – | – | – | – | – | – | – | – |
PSL | 2 teams | 19 | – | – | – | – | – | – | – | – | – | – | – | – |
LPL | DAS | 10 | – | – | – | – | – | – | – | – | – | – | – | – |
Big Bash League | AS | 30 | – | – | – | – | – | – | – | – | – | – | – | – |
CPL | BR | 1 | – | – | – | – | – | – | – | – | – | – | – | – |

Phil Salt IPL Career Stats
Batting & Fielding Stats
Year | Mat | No | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 24 | 2 | 755 | 89* | 34.32 | 432 | 174.77 | 0 | 7 | 89 | 38 | 20 | 0 |
2025 | 3 | 0 | 102 | 56 | 34.00 | 60 | 170.00 | 0 | 1 | 15 | 4 | 3 | 0 |
2024 | 12 | 1 | 435 | 89* | 39.55 | 239 | 182.01 | 0 | 4 | 50 | 24 | 12 | 0 |
2023 | 9 | 1 | 218 | 87 | 27.25 | 133 | 163.91 | 0 | 2 | 24 | 10 | 5 | 0 |
Bowling
Year | Mat | Balls | Runs | WKTS | BBM | Ave | Econ | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|
Career | 24 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2025 | 3 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2024 | 12 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2023 | 9 | 0 | 0 | 0 | – | – | – | – | 0 | IPL |
2025 IPL TEAM
Delhi Capitals Sunrisers Hyderabad Rajasthan Royals Chennai Super kings Gujrat Titans Kolkata knight Riders Lucknow Super Giants Mumbai Indians Punjab Kings Royal Challengers Bengaluru