West Indies|Allrounder
A bonafide T20 legend who has won multiple trophies with various teams, Andre Russell is one of the most feared strikers of the cricket ball and also a bustling seam bowler who can touch high speeds.
Full Name Andre Dwayne Russell | Born April 29, 1988, Jamaica | Age 36y 359d |
Batting Style Right hand Bat | Bowling Style Right arm Fast | Playing Role Allrounder |
Team


Andre Russell Player Profile
Background
- Full Name : Andre Nolan Russell
- Born : April 29, 1988, in Kingston, Jamaica
- Role : Right-handed batter, right-arm fast bowler, and athletic fielder
- Nickname : “Dre Russ” for his relentless energy and explosive performances
- Early Career :
- Made his first-class debut at 19 (2007) and Test debut at 22 (2010) .
- Gained fame as a T20 specialist , dominating leagues globally with his power-hitting and pace bowling .
Domestic Career
- Jamaica Tallawahs (CPL) :
- 2013 CPL Champion , instrumental in the title win with all-round performances .
- Doping Controversy :
- Banned for 1 year (2017) after missing three drug tests, a violation of the “whereabouts clause” .
- Kolkata Knight Riders (IPL) :
- Retained by KKR as a franchise icon since 2014 .
- 2015 IPL Player of the Series : Scored 335 runs at a strike rate of 205 and took 14 wickets .
- 2025 Stats : 127 matches, 2,484 runs (strike rate 155+), and 115 wickets .
International Career
- ODI Debut :
- Against Sri Lanka in 2010, following a sensational performance vs. Ireland (61* off 34 balls & 6/42) .
- T20 World Cup Wins :
- 2012 & 2016 Champions : Key contributor with bat and ball .
- Career Highlights :
- 2015 ODI vs South Africa : Smashed 64 (40) * to chase 263 with 1 wicket remaining .
- Stats (as of 2025) :
- ODIs : 56 matches, 1,034 runs (avg. 27), 94 sixes .
- T20Is : 70 matches, 1,700+ runs (strike rate 150+), 45 wickets .
Andre Russell IPL
– Andre Russell made his IPL debut in 2012, for Delhi Daredevils (now Capitals). He played seven matches across two seasons without doing much of note.
– Russell has been with Kolkata Knight Riders (KKR) since 2014 (save for 2017, when he was sidelined, serving a doping ban) and they won their second IPL title in his first season with them
– He has developed into a fearsome lower-order hitter and scored over 2400 runs for KKR at a strike rate of more than 170.
– Russell’s bustling, hit-the-deck bowling has been an asset for Knight Riders over the years. He has taken more than 100 wickets for them.
– Russell has made over 300 runs in an IPL season four times, in 2015 (326 runs), 2018 (316), 2019 (510) and 2022 (335).
– He was formidable in the 2022 season, taking 17 wickets to go with his 300-plus runs from 14 games. However, KKR had a disappointing season, finishing seventh.
– Russell played his 100th game for Kolkata Knight Riders in the 2023 season.
Other T20/T10 Leagues
- Big Bash League (BBL) :
- 2015-16 Champion with Sydney Thunder, scoring at 186.86 SR .
- Pakistan Super League (PSL) :
- 2016 Title with Islamabad United .
- Bangladesh Premier League (BPL) :
- 2015-16 Champion with Comilla Victorians .
- T10 Leagues :
- Played in the Abu Dhabi T10 (2023) , though specific stats are unavailable .
Key Strengths
- Explosive Batting :
- Holds the record for the fastest T20 century (40 balls) in 2018 .
- Averages 6+ sixes per innings in death overs 110.
- Bowling :
- Generates 140+ kph pace , often used in powerplay and death overs .
- Fielding :
- Renowned for spectacular catches and lightning-quick reflexes .
Legacy
- Global T20 Icon :
- Only player to win titles in IPL, CPL, BPL, PSL, and BBL .
- Over 300 T20 matches and 10,000+ T20 runs across leagues .
- Versatility :
- Impacts games in all three departments (batting, bowling, fielding) .
Trivia
- Net Worth : Estimated at $10 million+ (as of 2025), driven by league contracts and endorsements .
- Ageless Performer : At 37 years old (2025) , still a T20 powerhouse .
- Controversies : Overcame doping bans and injuries to retain his status as a franchise cricket legend .
Andre Russell’s career epitomizes modern T20 cricket—power, athleticism, and adaptability —making him a global icon 110.
Andre Russell Career Stats
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 1 | 1 | 0 | 2 | 2 | 2.00 | 9 | 22.22 | 0 | 0 | 0 | 0 | 1 | 0 |
ODIs | 56 | 47 | 9 | 1034 | 92* | 27.21 | 794 | 130.22 | 0 | 4 | 94 | 57 | 11 | 0 |
T20Is | 83 | 72 | 24 | 1063 | 71 | 22.14 | 648 | 164.04 | 0 | 3 | 63 | 89 | 21 | 0 |
FC | 17 | 24 | 1 | 609 | 128 | 26.47 | – | – | 2 | 0 | – | – | 6 | 0 |
List A | 93 | 78 | 18 | 1953 | 132* | 32.55 | – | – | 2 | 8 | – | – | 22 | 0 |
T20s | 546 | 471 | 127 | 9063 | 121* | 26.34 | 5379 | 168.48 | 2 | 31 | 599 | 737 | 223 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 1 | 2 | 138 | 104 | 1 | 1/73 | 1/104 | 104.00 | 4.52 | 138.0 | 0 | 0 | 0 |
ODIs | 56 | 55 | 2290 | 2229 | 70 | 4/35 | 4/35 | 31.84 | 5.84 | 32.7 | 5 | 0 | 0 |
T20Is | 83 | 72 | 1191 | 1841 | 60 | 3/19 | 3/19 | 30.68 | 9.27 | 19.8 | 0 | 0 | 0 |
FC | 17 | 31 | 2083 | 1104 | 54 | 5/36 | 9/78 | 20.44 | 3.18 | 38.5 | 4 | 3 | 0 |
List A | 93 | 90 | 3777 | 3418 | 131 | 6/28 | 6/28 | 26.09 | 5.42 | 28.8 | 5 | 4 | 0 |
T20s | 546 | 480 | 8251 | 12022 | 472 | 5/15 | 5/15 | 25.47 | 8.74 | 17.4 | 9 | 1 | 0 |
Andre Russell T20 Stats
Batting & Fielding
Tournament | Teams | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IPL | 2 teams | 135 | 111 | 20 | 2539 | 88* | 27.90 | 1466 | 173.19 | 0 | 11 | 176 | 213 | 38 | 0 |
ILT20 | ADKR | 27 | 25 | 7 | 518 | 57 | 28.77 | 296 | 175.00 | 0 | 1 | 29 | 45 | 6 | 0 |
BPL | 5 teams | 60 | 51 | 23 | 970 | 54* | 34.64 | 582 | 166.66 | 0 | 1 | 60 | 82 | 32 | 0 |
CPL | 2 teams | 105 | 95 | 29 | 1871 | 121* | 28.34 | 1094 | 171.02 | 2 | 6 | 129 | 154 | 52 | 0 |
Men’s 100 | 2 teams | 14 | 14 | 3 | 238 | 64* | 21.63 | 157 | 151.59 | 0 | 1 | 13 | 20 | 10 | 0 |
Major League Cricket | LAKR | 11 | 11 | 3 | 335 | 70* | 41.87 | 212 | 158.01 | 0 | 2 | 31 | 23 | 2 | 0 |
BBL | 3 teams | 28 | 26 | 6 | 480 | 57 | 24.00 | 312 | 153.84 | 0 | 1 | 29 | 35 | 11 | 0 |
PSL | 3 teams | 19 | 17 | 2 | 173 | 35* | 11.53 | 128 | 135.15 | 0 | 0 | 14 | 11 | 8 | 0 |
LPL | CLS | 8 | 7 | 1 | 169 | 65* | 28.16 | 87 | 194.25 | 0 | 1 | 20 | 10 | 6 | 0 |
APL | NL | 1 | 1 | 0 | 0 | 0 | 0.00 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitality Blast | 2 teams | 12 | 12 | 2 | 335 | 77* | 33.50 | 202 | 165.84 | 0 | 1 | 24 | 23 | 6 | 0 |
CLT20 | KKR | 6 | 4 | 1 | 65 | 58 | 21.66 | 36 | 180.55 | 0 | 1 | 4 | 5 | 2 | 0 |
Bowling
Tournament | Teams | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IPL | 2 teams | 135 | 116 | 1742 | 2747 | 121 | 5/15 | 5/15 | 22.70 | 9.46 | 14.3 | 2 | 1 | 0 |
ILT20 | ADKR | 27 | 19 | 316 | 541 | 13 | 2/29 | 2/29 | 41.61 | 10.27 | 24.3 | 0 | 0 | 0 |
BPL | 5 teams | 60 | 58 | 1115 | 1521 | 66 | 4/35 | 4/35 | 23.04 | 8.18 | 16.8 | 2 | 0 | 0 |
CPL | 2 teams | 105 | 90 | 1555 | 2277 | 87 | 4/23 | 4/23 | 26.17 | 8.78 | 17.8 | 1 | 0 | 0 |
Men’s 100 | 2 teams | 14 | 12 | 139 | 250 | 5 | 1/7 | 1/7 | 50.00 | 10.79 | 27.8 | 0 | 0 | 0 |
Major League Cricket | LAKR | 11 | 10 | 146 | 246 | 4 | 1/12 | 1/12 | 61.50 | 10.10 | 36.5 | 0 | 0 | 0 |
BBL | 3 teams | 28 | 28 | 579 | 813 | 30 | 3/13 | 3/13 | 27.10 | 8.42 | 19.3 | 0 | 0 | 0 |
PSL | 3 teams | 19 | 17 | 332 | 483 | 21 | 3/18 | 3/18 | 23.00 | 8.72 | 15.8 | 0 | 0 | 0 |
LPL | CLS | 8 | 5 | 78 | 116 | 8 | 3/18 | 3/18 | 14.50 | 8.92 | 9.7 | 0 | 0 | 0 |
APL | NL | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
Vitality Blast | 2 teams | 12 | 11 | 216 | 301 | 16 | 3/20 | 3/20 | 18.81 | 8.36 | 13.5 | 0 | 0 | 0 |
CLT20 | KKR | 6 | 5 | 84 | 105 | 2 | 1/17 | 1/17 | 52.50 | 7.50 | 42.0 | 0 | 0 | 0 |
Debut/Last Matches of Andre Russell TEST MATCHES
Test Matches
Only
Sri Lanka vs West Indies at Galle – November 15 – 19, 2010
ODI Matches
Debut
West Indies vs Ireland at Mohali – March 11, 2011
Last
West Indies vs Bangladesh at Taunton – June 17, 2019
T20I Matches
Debut
West Indies vs Pakistan at Gros Islet – April 21, 2011
Last
West Indies vs England at Bridgetown – November 09, 2024
FC Matches
Debut
Jamaica vs Windward Is at Gros Islet – January 12 – 15, 2007
Last
Guyana vs Jamaica at Kingston – February 28 – March 03, 2014
List A Matches
Debut
Jamaica vs Guyana at Providence – November 18, 2008
Last
West Indies vs Bangladesh at Taunton – June 17, 2019
T20 Matches
Debut
Ireland vs Jamaica at Florence Hall – April 10, 2010
Last
GT vs KKR at Eden Gardens – April 21, 2025
2025 IPL TEAM
Delhi Capitals Sunrisers Hyderabad Rajasthan Royals Chennai Super kings Gujrat Titans Kolkata knight Riders Lucknow Super Giants Mumbai Indians Punjab Kings Royal Challengers Bengaluru